October 2026
Day 17 of 31 · 14 days left · last import Oct 17, 09:41
Oct 2026
Income
$5,400
2 paychecks · received
Spent so far
$3,182
−2.4% vs Sep
Month pace
59% spent · 55% of month
Envelopes
| Envelope | Progress | Spent / limit | Left |
|---|---|---|---|
| Groceries | $412 / $600 | $188 | |
| Rent | $1,650 / $1,650 | Paid ✓ | |
| Dining out | $236 / $200 | −$36 over | |
| Transport | $118 / $180 | $62 | |
| Fun | $96 / $150 | $54 |
White tick = where you'd be at an even pace (day 17)E edit envelope
Spending, last 6 months
6-mo average$3,167
Highest$3,420 Jul
Oct to date$3,182 −2.4%
Total spent6-mo averageOct is month to date
Recent transactions
View allG T
JK move · ↵ open
| Date | Payee | Envelope | By | Amount | Actions |
|---|---|---|---|---|---|
| Oct 16 | Greenleaf Market | Groceries | A | −$64.20 | E |
| Oct 15 | Night Owl Ramen | Dining out | S | −$48.50 | E |
| Oct 15 | City Transit Card | Transport | A | −$22.00 | E |
| Oct 14 | Payroll · Sam | Income | S | +$2,700.00 | E |
| Oct 13 | Cinema Nine | Fun | S | −$31.00 | E |
| Oct 12 | Corner Bakery & Co. | Dining out | A | −$14.75 | E |
| Oct 11 | Harvest Co-op | Groceries | S | −$88.40 | E |
| Oct 10 | Fuel Stop 24 | Transport | A | −$41.30 | E |
Showing 8 of 42N new transaction
Upcoming bills
-
Oct20Home internetAutopay· Joint checking$65.00in 3 days
-
Oct24Phone plan · 2 linesAutopay· Joint checking$48.00in 7 days
-
Oct28ElectricityEstimated · pay manually~$92.00in 11 days
-
Nov01Rent · NovemberSplit 50/50 · Alex pays$1,650.00in 15 days
Due before Nov 1$205.00
Who spent what · October
AAlex$1,718
SSam$1,464