October 2026
11 days left this month · shared with Sam
Month summary
Income
$5,400
Two paychecks, both received
Spent so far
$3,182
59% of income · $1,578 left in envelopes
-
Groceries$412 of $600$188 left
-
Rent$1,650 of $1,650Paid in full
-
Dining out$236 of $200$36 over budget
-
Transport$118 of $180$62 left
-
Fun$96 of $150$54 left
Spending, last 6 months
October, so far
6-month average $3,167
| May | $3,050 |
|---|---|
| June | $2,980 |
| July | $3,420 |
| August | $3,110 |
| September | $3,260 |
| October | $3,182 so far |
Recent transactions
View all| Date | Payee | Envelope | Paid by | Amount |
|---|---|---|---|---|
| Oct 19 | Northside Market | Groceries | AL | −$64.20 |
| Oct 18 | Harbor Noodle Bar | Dining out | SM | −$38.50 |
| Oct 17 | City transit card | Transport | SM | −$40.00 |
| Oct 16 | Lumen Cinema | Fun | AL | −$28.00 |
| Oct 15 | Paycheck, Sam | Income | SM | +$2,600.00 |
| Oct 14 | Linden Bakery | Dining out | AL | −$18.75 |
| Oct 12 | Greenleaf Grocer | Groceries | SM | −$52.10 |
Upcoming bills
All bills-
24OctElectricity$86Autopay
-
28OctHome internet$55Autopay
-
1NovRent$1,650Manual
-
3NovPhone plan$40Autopay
Next 14 days$1,831