Left to budget
$640.00
Ready to assign to an envelope
October 2026 · 13 days left
Left to budget
$640.00
Ready to assign to an envelope
Income
$5,400.00
2 paychecks received this month
Spent so far
$3,182.00
59% of income on pace with Sept
Spent vs. limit for October
Next 14 days
Home internet
Mobile plan (2 lines)
Electricity
Car insurance
From both members of this budget
| Date | Payee | Envelope | Amount |
|---|---|---|---|
| Oct 17 | Green Basket MarketAlex | Groceries | −$68.40 |
| Oct 16 | Corner Noodle HouseSam | Dining out | −$42.50 |
| Oct 15 | Paycheck — SamDirect deposit | Income | +$2,700.00 |
| Oct 15 | City transit cardAlex | Transport | −$25.00 |
| Oct 14 | Lumen CinemaSam | Fun | −$31.00 |
| Oct 12 | Harvest Co-opSam | Groceries | −$54.20 |
| Oct 11 | Little Taco StandAlex | Dining out | −$18.75 |
May–Oct 2026 · avg $3,167