Spent so far
$3,182
59% of income · $2,218 remaining this month
Sunday, October 18, 2026
Spent so far
$3,182
59% of income · $2,218 remaining this month
Income
$5,400
Two paychecks received · Oct 1 & Oct 15
Left to budget
$640
Spent vs. limit for October
Across both members
| Date | Payee | Envelope | Amount |
|---|---|---|---|
| Oct 17 | Greenleaf MarketSam | Groceries | −$84.20 |
| Oct 16 | Little Nonna TrattoriaRowan | Dining out | −$62.50 |
| Oct 15 | Northwind Studio payrollRowan | Income | +$2,700.00 |
| Oct 14 | Metro Transit cardSam | Transport | −$40.00 |
| Oct 12 | Orchard CinemaRowan | Fun | −$28.00 |
| Oct 11 | Corner BakehouseSam | Dining out | −$18.75 |
| Oct 10 | Fieldstone Co-opRowan | Groceries | −$126.40 |
Last 6 months
Next 14 days
Brightline Electric
Fiberwave Internet
Harbor Mutual renters insurance
Rent · Maple Court Apartments
Shared budget · 2 people